<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SendInvoice.co.uk</title>
	<atom:link href="http://sendinvoice.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sendinvoice.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 11:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Send Invoice now available in the Chrome Web Store</title>
		<link>http://sendinvoice.co.uk/blog/2011/11/chrome_web_store/</link>
		<comments>http://sendinvoice.co.uk/blog/2011/11/chrome_web_store/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:48:54 +0000</pubDate>
		<dc:creator>sendinvoice</dc:creator>
				<category><![CDATA[Send Invoice]]></category>

		<guid isPermaLink="false">http://sendinvoice.co.uk/blog/?p=57</guid>
		<description><![CDATA[We&#8217;re now on the chrome web store, which means it&#8217;s even easier to launch Send Invoice from your browser. Check it out here &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="https://chrome.google.com/webstore/detail/lcfadkgjdpmdkibpmppejokjnldkgohg" target="_blank"><img class="aligncenter size-full wp-image-58" title="Chrome Web Store" src="http://sendinvoice.co.uk/blog/wp-content/uploads/ChromeWebStore_Badge_v2_340x96.png" alt="Chrome Web Store" width="340" height="96" /></a></p>
<p>We&#8217;re now on the chrome web store, which means it&#8217;s even easier to launch Send Invoice from your browser.</p>
<p><a href="https://chrome.google.com/webstore/detail/lcfadkgjdpmdkibpmppejokjnldkgohg" target="_blank">Check it out here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sendinvoice.co.uk/blog/2011/11/chrome_web_store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product update (October)</title>
		<link>http://sendinvoice.co.uk/blog/2011/10/product-update-october/</link>
		<comments>http://sendinvoice.co.uk/blog/2011/10/product-update-october/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:39:37 +0000</pubDate>
		<dc:creator>sendinvoice</dc:creator>
				<category><![CDATA[Send Invoice]]></category>

		<guid isPermaLink="false">http://sendinvoice.co.uk/blog/?p=45</guid>
		<description><![CDATA[We have this month revamped Send Invoice&#8217;s customer section. You&#8217;ll find an enhanced interface that makes it a breeze to manage extensive contact details on your customers. In addition to name, position, company and address details, you can now add &#8230; <a href="http://sendinvoice.co.uk/blog/2011/10/product-update-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have this month revamped Send Invoice&#8217;s customer section. You&#8217;ll find an enhanced interface that makes it a breeze to manage extensive contact details on your customers. In addition to name, position, company and address details, you can now add multiple e-mail addresses, phone numbers, Twitter accounts and even instant messenger details. You can also add notes as background information on your client.</p>
<p style="text-align: center;"><a href="http://sendinvoice.co.uk/blog/wp-content/uploads/screenshot-addcustomer.png" target="_blank"><img class="size-full wp-image-46" title="Add customer (screenshot)" src="http://sendinvoice.co.uk/blog/wp-content/uploads/screenshot-addcustomersmall.png" alt="Screenshot of add customer feature" width="600" height="450" /></a></p>
<h4 style="text-align: center;"><em><a href="http://sendinvoice.co.uk/blog/wp-content/uploads/screenshot-addcustomer.png" target="_blank">(click for full screenshot)</a></em></h4>
<p>The customer view depends on what details you&#8217;ve added for the customers. For instance, if you&#8217;ve added a Twitter handle for the contact, we&#8217;ll pull their logo and description from Twitter.</p>
<p style="text-align: center;"><a href="http://sendinvoice.co.uk/blog/wp-content/uploads/screenshot-customers.png" target="_blank"><img class="aligncenter size-full wp-image-50" title="Screenshot of Customer view" src="http://sendinvoice.co.uk/blog/wp-content/uploads/screenshot-customerssmall.png" alt="Screenshot of customer view" width="600" height="380" /></a></p>
<h4 style="text-align: center;"><em><a href="http://sendinvoice.co.uk/blog/wp-content/uploads/screenshot-customers.png" target="_blank">(click for full screenshot)</a></em></h4>
<p>Stay tuned for more exciting changes and integrations in the customer section of Send Invoice.</p>
<p>As always, we&#8217;d love to hear your feedback so do get in touch!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sendinvoice.co.uk/blog/2011/10/product-update-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iXBRL &#8211; what you need to know as a small business owner</title>
		<link>http://sendinvoice.co.uk/blog/2011/08/ixbrl-what-you-need-to-know/</link>
		<comments>http://sendinvoice.co.uk/blog/2011/08/ixbrl-what-you-need-to-know/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:23:17 +0000</pubDate>
		<dc:creator>sendinvoice</dc:creator>
				<category><![CDATA[Send Invoice]]></category>

		<guid isPermaLink="false">http://sendinvoice.co.uk/blog/?p=39</guid>
		<description><![CDATA[From 1 April 2011 all UK companies have to submit their company tax return in iXBRL format for any accounting period ending after 31 March 2010. Most medium-to-large companies use one of the major accounting software packages, and these now &#8230; <a href="http://sendinvoice.co.uk/blog/2011/08/ixbrl-what-you-need-to-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From 1 April 2011 all UK companies have to submit their company tax return in iXBRL format for any accounting period ending after 31 March 2010. Most medium-to-large companies use one of the major accounting software packages, and these now offer iXBRL output for tax return statements. However, where does this leave small businesses?</p>
<h3>First, what is iXBRL?</h3>
<p>iXBRL stands for Inline eXtensible Business Reporting Language and is an international standard that has been adopted by HMRC for &#8216;tagging&#8217; of financial data.</p>
<h3>Why is it important?</h3>
<p>What this means in practice is that regardless of how you format your accounts or whether you use different labels to the company next door, HMRC can machine-read your accounts and easily aggregate and compare at a detailed level the vast amount of data it receives from companies each year. It&#8217;s greatly increases the accuracy and speed of processing, and allows HMRC to automatically check what you submit against e.g. other companies in the same industry.</p>
<h3>How do I submit my Corporation Tax in iXBRL format?</h3>
<p>This depends on how you&#8217;ve organised your business finances.</p>
<p>If you&#8217;ve got an accountant for your small business you do not need to give iXBRL a second thought as he or she will have already acquired software to manage your returns in this format.</p>
<p>If you have a small business and decided to go down the route of managing your company tax affairs yourself, you should consider using HMRC&#8217;s online filing software. There is a <a href="http://www.hmrc.gov.uk/demo/organisation/corporation-tax/" target="_blank">demo</a> available showing you how this works. The filing software is only suitable for companies with comparably simple accounts and tax affairs. Note that you must have registered for <a href="https://online.hmrc.gov.uk/registration" target="_blank">Online Services</a> and enrolled for Corporation Tax Online service before you can submit        your Company Tax Return. The online filing software require you to enter your company information, financial details and computations into a PDF, which is then used to submit the information to HMRC.</p>
<h3>So where does this leave us?</h3>
<p>iXBRL is the future for business reporting in the UK, and the future is here now for Corporation Tax. Small business also have to adopt this standard and should make the most of the guidance available on the HMRC website and seek professional advise where appropriate</p>
]]></content:encoded>
			<wfw:commentRss>http://sendinvoice.co.uk/blog/2011/08/ixbrl-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our New Year Resolutions</title>
		<link>http://sendinvoice.co.uk/blog/2010/12/new-year-resolutions/</link>
		<comments>http://sendinvoice.co.uk/blog/2010/12/new-year-resolutions/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 13:36:40 +0000</pubDate>
		<dc:creator>sendinvoice</dc:creator>
				<category><![CDATA[Send Invoice]]></category>

		<guid isPermaLink="false">http://sendinvoice.co.uk/blog/?p=35</guid>
		<description><![CDATA[What are the new year resolutions you&#8217;ve set for your small business or venture? Here at Send Invoice, we&#8217;ve decided on three that we&#8217;ve posted on the wall and will be regularly tracking against. Resolution #1 &#8211; Increase Social Media &#8230; <a href="http://sendinvoice.co.uk/blog/2010/12/new-year-resolutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What are the new year resolutions you&#8217;ve set for your small business or venture?</p>
<p>Here at Send Invoice, we&#8217;ve decided on three that we&#8217;ve posted on the wall and will be regularly tracking against.</p>
<h2>Resolution #1 &#8211; Increase Social Media Presence</h2>
<p>Hand&#8217;s up, we admit it &#8211; this is on area in which we&#8217;re not performing. We&#8217;re on Twitter, we&#8217;ve got a blog, but there&#8217;s so much more we can do. First, we&#8217;ll ensure we regularly post on this blog and on Twitter. Second, we&#8217;ll build our presence on other sites and networks.</p>
<h2>Resolution #2 &#8211; Shout more</h2>
<p>One thing we&#8217;ve done well in 2011 is to listen to our customers. Most, if not all, new or enhanced features this year have been built following user feedback. We&#8217;ve got a long roadmap of new features yet to be launched, either because they&#8217;re still on the drawing board or they&#8217;re being tested to ensure robustness before we make them live. We regularly bump features up the priority list based on user feedback. However, we&#8217;ve not been very good at shouting about it. In fact, several customers have pointed out that they &#8220;didn&#8217;t realise&#8221; that certain things were possible with Send Invoice. That&#8217;s why, in 2011, we&#8217;ll commence regular &#8216;newsletter-style&#8217; e-mails to our customers, highlighting new features and communicating what to expect next.</p>
<h2>Resolution #3 &#8211; Grow our business</h2>
<p>While we&#8217;re pleased with the pace of growth seen in 2010, there&#8217;s scope for more. The business model is highly scalable and the investment in developing an even better product is made possible with the revenue generated from new customers. A significant proportion of new customers join Send Invoice because it has been recommended by a friend or business associate. We&#8217;d like to reward our customers for recommending our product, and will be launching a great referral scheme in 2011. A good chunk of revenue from new customers will be paid to the referrer each month &#8211; it&#8217;ll be our way of saying &#8216;thank you&#8217;. If you&#8217;d like to be part of the group testing this before we roll it out to everyone, contact support (-a-) sendinvoice.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://sendinvoice.co.uk/blog/2010/12/new-year-resolutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New features: Enhanced Reporting</title>
		<link>http://sendinvoice.co.uk/blog/2010/12/enhanced-reporting-functionality/</link>
		<comments>http://sendinvoice.co.uk/blog/2010/12/enhanced-reporting-functionality/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:02:00 +0000</pubDate>
		<dc:creator>sendinvoice</dc:creator>
				<category><![CDATA[New features]]></category>

		<guid isPermaLink="false">http://sendinvoice.co.uk/blog/?p=26</guid>
		<description><![CDATA[We&#8217;ve been busy in the lead up to Christmas, and this week we&#8217;ve launched new reporting features for all customers. In addition to improved account summary reports, we&#8217;ve added customisable VAT reports and customer reports. Any reports that you&#8217;d like &#8230; <a href="http://sendinvoice.co.uk/blog/2010/12/enhanced-reporting-functionality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Chart icon" src="/images/chart48.png" alt="Chart" width="48" height="48" /></p>
<p>We&#8217;ve been busy in the lead up to Christmas, and this week we&#8217;ve launched new reporting features for all customers.</p>
<p>In addition to improved account summary reports, we&#8217;ve added customisable VAT reports and customer reports.</p>
<p>Any reports that you&#8217;d like to see added? Got a favourite format that you&#8217;d like to be able to export to? Let us know by dropping an e-mail to support (-a-) sendinvoice.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://sendinvoice.co.uk/blog/2010/12/enhanced-reporting-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis the Season to be Merry!</title>
		<link>http://sendinvoice.co.uk/blog/2010/12/tis-the-season-to-be-merry/</link>
		<comments>http://sendinvoice.co.uk/blog/2010/12/tis-the-season-to-be-merry/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:31:46 +0000</pubDate>
		<dc:creator>sendinvoice</dc:creator>
				<category><![CDATA[Send Invoice]]></category>

		<guid isPermaLink="false">http://sendinvoice.co.uk/blog/?p=15</guid>
		<description><![CDATA[Season&#8217;s Greetings from Send Invoice! Best wishes to all our readers and customers. In the spirit of giving, we are offering a free 6-month subscription to our popular &#8216;Professional&#8217; plan to five new customers. All you have to do to &#8230; <a href="http://sendinvoice.co.uk/blog/2010/12/tis-the-season-to-be-merry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" title="Present" src="http://sendinvoice.co.uk/images/site/blog_christmasgift.jpg" alt="Christmas gift" width="150" height="116" />Season&#8217;s Greetings from Send Invoice!</strong></p>
<p>Best wishes to all our readers and customers. In the spirit of giving, we are offering a free 6-month subscription to our popular &#8216;Professional&#8217; plan to five new customers. All you have to do to be considered in the draw is to use the code XMAS2010 when registering for a free or paid account</p>
<p><em>The small print: One entry per customer only. Entry by 31 December 2010. Winners informed by 5 January 2011. No purchase necessary. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sendinvoice.co.uk/blog/2010/12/tis-the-season-to-be-merry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s all change for UK customers – VAT to 20% from 4 January</title>
		<link>http://sendinvoice.co.uk/blog/2010/12/vat-change-in-united-kingdom/</link>
		<comments>http://sendinvoice.co.uk/blog/2010/12/vat-change-in-united-kingdom/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:52:24 +0000</pubDate>
		<dc:creator>sendinvoice</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://sendinvoice.co.uk/blog/?p=23</guid>
		<description><![CDATA[The VAT rate is changing again. Luckily, it&#8217;s an easy change for Send Invoice customers. Customers have had the 20% rate option added to their list of default rates so all you need to do is remember to use this &#8230; <a href="http://sendinvoice.co.uk/blog/2010/12/vat-change-in-united-kingdom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The VAT rate is changing again. Luckily, it&#8217;s an easy change for Send Invoice customers.</p>
<p>Customers have had the 20% rate option added to their list of default rates so all you need to do is remember to use this for applicable invoices from 4 January 2011.</p>
<p>Once you&#8217;re finished issuing invoices under the soon-to-be legacy rate of 17.5%, you can easily remove this from your list of default rates. To do this, go to Settings -&gt; Preferences &#8211; Custom tax rates.</p>
<p>If you have any questions, do not hesitate to e-mail us at support (-a-) sendinvoice.co.uk</p>
<p>HM Revenue &amp; Customs offers <a href="http://www.hmrc.gov.uk/vat/forms-rates/rates/rate-increase.htm" target="_blank">advice and technical guidance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sendinvoice.co.uk/blog/2010/12/vat-change-in-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Send Invoice</title>
		<link>http://sendinvoice.co.uk/blog/2010/08/welcome-to-send-invoice/</link>
		<comments>http://sendinvoice.co.uk/blog/2010/08/welcome-to-send-invoice/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:16:41 +0000</pubDate>
		<dc:creator>sendinvoice</dc:creator>
				<category><![CDATA[Send Invoice]]></category>

		<guid isPermaLink="false">http://sendinvoice.co.uk/blog/?p=6</guid>
		<description><![CDATA[One of the questions we get from our more active users is why we don&#8217;t have a blog &#8211; a place to learn more about Send Invoice, the people behind the service, and what great plans we have for it. &#8230; <a href="http://sendinvoice.co.uk/blog/2010/08/welcome-to-send-invoice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the questions we get from our more active users is why we don&#8217;t have a blog &#8211; a place to learn more about Send Invoice, the people behind the service, and what great plans we have for it. We&#8217;ve taken your suggestion to heart, and here&#8217;s the first blog post.</p>
<p>Send Invoice came about for the same reason a number of web apps are created &#8211; to fill a gap. Now, online invoicing apps are not new. In fact, there&#8217;s a plethora of options available. So what gap is it filling you may ask? When assessing the existing options, we kept wanting more. Whether that be a more intuitive interface or more relevant features. It should be easy to manage your invoices online.</p>
<p>We believe small businesses use online invoicing apps to save time. You should be focussing on running your business, not spend hours or days every month on your invoicing. Send Invoice allows you to create a professional invoice in seconds and have it sent by e-mail or by post to your customers. It looks great, and saves you time. You&#8217;re straight back to doing what you do best: running your business.</p>
<p>Send Invoice has already got a solid customer base, which is great. It means we get lots of feedback, and it is this that allows us to understand what our customers want next. Software-as-a-service (SaaS) means that we continually develop the service, and new features are instantly available to all customers (no old-style software upgrades or new versions requiring you to buy the software again!). Have you got a suggestion? <a href="http://feedback.sendinvoice.co.uk" target="_blank">Let us know</a></p>
<p>Again, welcome to Send Invoice. We hope it helps you portray a professional image, saves you time, and above all, takes the hassle out of invoicing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sendinvoice.co.uk/blog/2010/08/welcome-to-send-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

